ADVAN NEOVA AD08
Tire selector
Tire selector
Specifications
| Size: | 205/45R17 |
| Speed: | 84W |
| Charge: | |
| Side walls: | BSW |
| Info: | Summer tire / performance |
Description
• Tread compound delivers unprecedented street-tire grip in wet or dry conditions, while improving treadwear.
• Specially placed steel inserts help resist lateral deflection while providing superior handling control and enhanced cornering.
• Low void to tread ratio keeps more rubber-to-road contact for maximum performance.
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 205/50R15 | - | 86V | BSW |
| 205/55R16 | - | 91V | BSW |
| 215/45R17 | - | 87W | BSW |
| 225/35R19 | - | 88W | BSW |
| 225/45R17 | - | 91W | BSW |
| 225/50R16 | - | 92V | BSW |
| 235/40R17 | - | 90W | BSW |
| 245/35R19 | - | 89W | BSW |
| 245/40R18 | - | 93W | BSW |
| 245/45R17 | - | 95W | BSW |
| 255/30R19 | - | 91W | BSW |
| 255/35R19 | - | 92W | BSW |
| 255/40R18 | - | 95W | BSW |
| 265/35R18 | - | 93W | BSW |
| 265/40R18 | - | 101W | BSW |
| 275/35R19 | - | 96W | BSW |
| 295/30R18 | - | 94W | BSW |
| 305/30R19 | - | 102W | BSW |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 205/50R17 | - | 89W | BSW |
| 215/40R17 | - | 83W | BSW |
| 215/45R18 | - | 89W | BSW |
| 225/40R18 | - | 88W | BSW |
| 225/45R18 | - | 91W | BSW |
| 235/35R19 | - | 87W | BSW |
| 235/40R18 | - | 91W | BSW |
| 245/40R17 | - | 91W | BSW |
| 245/40R19 | - | 94W | BSW |
| 245/45R18 | - | 96W | BSW |
| 255/35R18 | - | 90W | BSW |
| 255/40R17 | - | 94W | BSW |
| 265/30R19 | - | 89W | BSW |
| 265/35R19 | - | 94W | BSW |
| 275/30R19 | - | 92W | BSW |
| 285/30R18 | - | 93W | BSW |
| 295/30R19 | - | 100W | BSW |
