SCORPION VERDE ALL SEASON PLUS
Tire selector
Tire selector
Specifications
| Size: | 225/65R17 |
| Speed: | 102H |
| Charge: | |
| Side walls: | BSW |
| Info: | All Season Tire |
Description
• ENERGY EFFICIENT: Decreases fuel consumption and CO2 emissions.
• CLEAN AIR: Made from eco-compatible materials that diminish environmental impact, both during the production process and throughout the life of the tire.
• HIGH MILEAGE: Longer lasting tire that maintains high levels of performance and safety.
• LOW NOISE: Complies with the latest standards for noise reduction.
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 235/50R19 | - | 99V | BSW |
| 235/55R18 XL | - | 104V | BSW |
| 235/60R18 | - | 103H | BSW |
| 235/65R18 | - | 106H | BSW |
| 245/65R17 XL | - | 111H | BSW |
| 255/55R18 XL | - | 109V | BSW |
| 255/60R19 | - | 109H | BSW |
| 265/50R20 XL | - | 111V | BSW |
| 275/50R22 | - | 111H | BSW |
| 285/50R20 XL | - | 116V | BSW |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 235/50R19 | - | 99H | BSW |
| 235/55R20 | - | 102H | BSW |
| 235/65R17 | - | 104H | BSW |
| 235/70R16 | - | 106T | BSW |
| 255/50R20 XL | - | 109H | BSW |
| 255/55R18 XL | - | 109H | BSW |
| 265/45R20 XL | - | 108H | BSW |
| 265/70R17 | - | 115T | BSW |
| 285/45R22 XL | - | 114H | BSW |
