WRANGLER AT/S
Tire selector
Tire selector
Specifications
| Size: | LT215/75R15 |
| Speed: | 103S |
| Charge: | 8D |
| Side walls: | OWL |
| Info: | All Season Tire |
Description
• Self-cleaning Dual Traction Lug Channels help provide superb mud, water, and snow evacuation for all-surface traction
• Wraparound shoulder design improves appearance and enhances off-road traction
• Wide, deep lateral grooves enhance snow and on- and off-road traction
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| LT275/65R18 | 6C | 113/110S | OWL |
| P265/70R17 | - | 113S | OWL |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| LT275/65R20 | 10E | 126S | OWL |
| P265/70R17 | - | 113S | BSL |
