SP WINTER SPORT 4D
Tire selector
Tire selector
Specifications
| Size: | 195/55R16 |
| Speed: | 87H |
| Charge: | |
| Side walls: | BLT |
| Info: | Winter Tire |
Description
• Directional tread pattern with high-density sipes enhance handling in challenging winter conditions
• Max Flange Shield helps protect rims from accidental curb damage
• Eligible for the Highway Auto and Light Truck Tire Replacement Limited Warranty.
Other dimensions
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 195/65R15 | - | 91H | BLT |
| 205/55R16 | - | 91H | BLT |
| 225/40R18 XL | - | 92V | BLT |
| 225/45R17 XL | - | 94V | BLT |
| 225/50R17 | - | 94H | BLT |
| 225/55R17 RF | - | 97H | BLT |
| 235/45R17 XL | - | 97V | BLT |
| 235/50R18 | - | 97V | BLT |
| 235/55R19 | - | 101V | BLT |
| 245/40R18 XL | - | 97V | BLT |
| 255/50R19 | - | 103V | BLT |
| Size | Load index | Speed rating | Side walls |
|---|---|---|---|
| 205/45R17 XL RF | - | 88V | BLT |
| 215/60R16 XL | - | 99H | BLT |
| 225/45R17 RF | - | 91H | BLT |
| 225/45R18 XL | - | 95V | BLT |
| 225/50R17 RF | - | 94H | BLT |
| 225/55R17 XL | - | 101V | BLT |
| 235/45R18 XL | - | 98V | BLT |
| 235/55R17 | - | 99V | BLT |
| 235/65R17 XL | - | 108H | BLT |
| 245/50R18 XL RF | - | 104V | BLT |
